Skip to main content
Villa Pantai Candidasa

Rates

Best price guarantee

Tax & service charge included

period Minimum stay 1 bedroom 2 bedrooms
from 27/04/2026 to 01/06/2026 Low season 2 nights MX$3,430 MX$4,220
from 01/06/2026 to 01/07/2026 Mid-high season 2 nights MX$3,870 MX$4,480
from 01/07/2026 to 01/09/2026 High season 3 nights MX$5,530 MX$5,530
from 01/09/2026 to 01/10/2026 Mid-high season 2 nights MX$3,870 MX$4,480
from 01/10/2026 to 12/10/2026 Mid-high season 3 nights MX$3,870 MX$4,480
from 12/10/2026 to 20/12/2026 Low season 2 nights MX$3,430 MX$4,220
from 20/12/2026 to 11/01/2027 Peak season 4 nights MX$6,320 MX$6,320
from 11/01/2027 to 26/03/2027 Low season 2 nights MX$3,430 MX$4,220
from 26/03/2027 to 12/04/2027 High season 4 nights MX$5,530 MX$5,530
from 12/04/2027 to 01/06/2027 Low season 2 nights MX$3,430 MX$4,220
from 01/06/2027 to 01/07/2027 Mid-high season 3 nights MX$3,870 MX$4,480
from 01/07/2027 to 01/09/2027 High season 4 nights MX$5,530 MX$5,530
from 01/09/2027 to 01/10/2027 Mid-high season 3 nights MX$3,870 MX$4,480
from 01/10/2027 to 20/12/2027 Low season 2 nights MX$3,430 MX$4,220
from 20/12/2027 to 11/01/2028 Peak season 5 nights MX$6,320 MX$6,320

Discounts (conditions apply)

  • 30% off for a stay of 2 nights or longer for a stay from 01/02/2026 to 01/09/2026
  • 15% off for a stay of 2 nights or longer for a stay from 01/09/2026 to 01/10/2026
  • 25% off for a stay of 2 nights or longer for a stay from 01/10/2026 to 20/12/2026
  • 10% off for a booking more than 180 days before the stay