Villa Pantai Candidasa
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 1 bedroom | 2 bedrooms | |
|---|---|---|---|---|
| from 19/10/2026 to 20/12/2026 | Low season | 2 nights | ₱12,410 | ₱15,270 |
| from 20/12/2026 to 11/01/2027 | Peak season | 4 nights | ₱22,910 | ₱22,910 |
| from 11/01/2027 to 26/03/2027 | Low season | 2 nights | ₱12,410 | ₱15,270 |
| from 26/03/2027 to 04/04/2027 | High season | 4 nights | ₱20,040 | ₱20,040 |
| from 04/04/2027 to 01/06/2027 | Low season | 2 nights | ₱12,410 | ₱15,270 |
| from 01/06/2027 to 01/07/2027 | Mid-high season | 3 nights | ₱14,000 | ₱16,230 |
| from 01/07/2027 to 01/09/2027 | High season | 4 nights | ₱20,040 | ₱20,040 |
| from 01/09/2027 to 01/10/2027 | Mid-high season | 3 nights | ₱14,000 | ₱16,230 |
| from 01/10/2027 to 20/12/2027 | Low season | 2 nights | ₱12,410 | ₱15,270 |
| from 20/12/2027 to 11/01/2028 | Peak season | 5 nights | ₱22,910 | ₱22,910 |
Discounts (conditions apply)
- 25% off for a stay of 2 nights or longer for a stay from 01/09/2026 to 01/06/2027
- 10% off for a booking more than 300 days before the stay