Villa Pantai Candidasa
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 1 bedroom | 2 bedrooms | |
|---|---|---|---|---|
| from 20/11/2025 to 24/12/2025 | Low season | 2 nights | 195 USD | 240 USD |
| from 24/12/2025 to 11/01/2026 | Peak season | 5 nights | 360 USD | 360 USD |
| from 11/01/2026 to 03/04/2026 | Low season | 2 nights | 195 USD | 240 USD |
| from 03/04/2026 to 20/04/2026 | High season | 4 nights | 315 USD | 315 USD |
| from 20/04/2026 to 01/06/2026 | Low season | 2 nights | 195 USD | 240 USD |
| from 01/06/2026 to 01/07/2026 | Mid-high season | 3 nights | 220 USD | 255 USD |
| from 01/07/2026 to 01/09/2026 | High season | 4 nights | 315 USD | 315 USD |
| from 01/09/2026 to 12/10/2026 | Mid-high season | 3 nights | 220 USD | 225 USD |
| from 12/10/2026 to 20/12/2026 | Low season | 2 nights | 195 USD | 240 USD |
| from 20/12/2026 to 11/01/2027 | Peak season | 5 nights | 360 USD | 360 USD |
Discounts (conditions apply)
- 5% off for a booking more than 60 days before the stay
- 30% off for a stay of 2 nights or longer for a stay from 07/11/2025 to 01/03/2026
- 10% off for a stay of 7 nights or longer for a stay from 01/03/2026 to 20/12/2026