Villa Pantai Candidasa
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 1 bedroom | 2 bedrooms | |
|---|---|---|---|---|
| from 27/04/2026 to 01/06/2026 | Low season | 2 nights | 195 USD | 240 USD |
| from 01/06/2026 to 01/07/2026 | Mid-high season | 2 nights | 220 USD | 255 USD |
| from 01/07/2026 to 01/09/2026 | High season | 3 nights | 315 USD | 315 USD |
| from 01/09/2026 to 01/10/2026 | Mid-high season | 2 nights | 220 USD | 255 USD |
| from 01/10/2026 to 12/10/2026 | Mid-high season | 3 nights | 220 USD | 255 USD |
| from 12/10/2026 to 20/12/2026 | Low season | 2 nights | 195 USD | 240 USD |
| from 20/12/2026 to 11/01/2027 | Peak season | 4 nights | 360 USD | 360 USD |
| from 11/01/2027 to 26/03/2027 | Low season | 2 nights | 195 USD | 240 USD |
| from 26/03/2027 to 12/04/2027 | High season | 4 nights | 315 USD | 315 USD |
| from 12/04/2027 to 01/06/2027 | Low season | 2 nights | 195 USD | 240 USD |
| from 01/06/2027 to 01/07/2027 | Mid-high season | 3 nights | 220 USD | 255 USD |
| from 01/07/2027 to 01/09/2027 | High season | 4 nights | 315 USD | 315 USD |
| from 01/09/2027 to 01/10/2027 | Mid-high season | 3 nights | 220 USD | 255 USD |
| from 01/10/2027 to 20/12/2027 | Low season | 2 nights | 195 USD | 240 USD |
| from 20/12/2027 to 11/01/2028 | Peak season | 5 nights | 360 USD | 360 USD |
Discounts (conditions apply)
- 30% off for a stay of 2 nights or longer for a stay from 01/02/2026 to 01/09/2026
- 15% off for a stay of 2 nights or longer for a stay from 01/09/2026 to 01/10/2026
- 25% off for a stay of 2 nights or longer for a stay from 01/10/2026 to 20/12/2026
- 10% off for a booking more than 180 days before the stay